Keep only the 7z tails of a release's highest volume
The live tail reads an upload in pieces while it is posted, and each piece queued a 7z-tail candidate for the last volume it had seen so far (release 306905984: seven, for .002-.008). Only the last volume's end holds the 7z listing. When candidates are stored, and when releases are merged, waiting tails below the release's highest volume are deleted. All tails of the highest volume stay: a piece that saw only part of it queued a segment that is not its last. RAR is unaffected: it lists its files in the first volume's header and gets no tail candidate. Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
This commit is contained in:
1 parent
b60d716db0
commit
3b61215f6b
6 files changed
+82
-1
No files matched your search
+1
-1
@@ -260,7 +260,7 @@ with 68,032 releases with a password):
|
||||
| Passwords (from spots, NZB meta, names) | D29, D26 | from spots (title, text) and their NZBs' meta, in `release_passwords`; else only *whether* passworded (the prober); the export's 68 k not imported |
|
||||
| SFV grouping and naming | D34 | not yet (SFV files aren't probe candidates) |
|
||||
| Complete RAR listings by walking volume headers | D40 | no: the prober reads the first volume's first article only |
|
||||
| 7z listings | D19 | no: `7z-tail` candidates are queued, not probed |
|
||||
| 7z listings | D19 | no: `7z-tail` candidates are queued, not probed; one release keeps only the tails of its highest volume (the live tail's pieces each queued one; `seven_zip_tails`) |
|
||||
| Names from yEnc bodies for obfuscated subjects | D13, D21, D36 | no: obfuscated and per-article subjects are only counted (part 5); their message-ids aren't stored, so a body path needs those ranges read again |
|
||||
| Garbage dropped after probing (no real name, no password) | D42 (its second filter) | the junk judge hides it (below); nothing dropped yet |
|
||||
|
||||
|
||||
Reference in new issue
Block a user